BRM   Prd   EME  
  1st 2nd Total
Emerson 19 33 52
Brandeis 30 39 69
  69   Final   52  
 
 Brandeis  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Roberson, Andre  *  5-11 1-3 4-4 0 5 5 0 2 0 0 1 34 15
11 Hughes, Tyrone  *  5-9 1-5 2-3 0 2 2 1 3 1 0 3 31 13
25 Small, Kenny  *  4-11 2-6 4-6 1 2 3 1 2 1 0 2 34 14
33 Hollins, Terrell  *  6-11 0-0 0-4 5 5 10 1 3 2 0 4 22 12
52 Magee, Rich  *  3-5 0-0 0-0 0 1 1 2 1 1 1 0 25 6
03 Weldon, John     0-3 0-2 0-0 0 0 0 1 0 0 0 1 13 0
05 Yemga, Christian     1-5 0-3 1-2 1 3 4 2 1 1 0 1 22 3
23 Kriskus, Vytas     2-4 1-1 0-0 1 0 1 1 0 0 0 1 16 5
32 Grossbard, Jojo     0-1 0-0 1-2 0 0 0 0 0 0 0 0 2 1
TM TEAM     0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
Totals..............    26-60 5-20 12-21 8 19 27 9 12 6 1 13 199 69
  43.3% 25.0% 57.1%  
ml>