2nd Period Play-by-Play
Case Western Reserve vs. Brandeis
Date: 02-13-11 Site: Waltham, Mass.
| 2nd Period Play-by-Play | ||||
| 19:48 | BRW | GOOD! JUMPER by DePalo,Mia | BRW 22 - Case-w 16 | (BRW by 6) |
| ASSIST by Anderson,Samantha | ||||
| 19:35 | Case-w | GOOD! LAYUP by Erica Iafelice | BRW 22 - Case-w 18 | (BRW by 4) |
| ASSIST by Evy Iacono | ||||
| 19:09 | BRW | MISSED JUMPER by Dean,Kasey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:56 | Case-w | TURNOVR by Evy Iacono | ||
| 18:39 | BRW | TURNOVR by Anderson,Samantha | ||
| 18:26 | Case-w | GOOD! LAYUP by Sarah Milligan | BRW 22 - Case-w 20 | (BRW by 2) |
| ASSIST by Evy Iacono | ||||
| 18:04 | BRW | MISSED 3 PTR by Kendrew,Morgan | ||
| REBOUND (OFF) by Anderson,Samantha | ||||
| 18:01 | BRW | MISSED LAYUP by Anderson,Samantha | ||
| REBOUND (DEF) by Erin Hollinger | ||||
| 17:57 | BRW | FOUL by Anderson,Samantha | ||
| 17:49 | Case-w | MISSED 3 PTR by Sarah Milligan | ||
| REBOUND (OFF) by Chelsea Peck | ||||
| 17:27 | Case-w | GOOD! LAYUP by Erin Hollinger | BRW 22 - Case-w 22 | Tied |
| ASSIST by Sarah Milligan | ||||
| 17:27 | BRW | FOUL by Strodthoff,Amber | ||
| 17:27 | Case-w | GOOD! FT SHOT by Erin Hollinger | Case-w 23 - BRW 22 | (Case-w by 1) |
| 17:23 | BRW | TURNOVR by Ness,Courtney | ||
| 17:02 | Case-w | MISSED 3 PTR by Erin Hollinger | ||
| REBOUND (OFF) by Chelsea Peck | ||||
| 16:47 | Case-w | FOUL by Chelsea Peck | ||
| 16:47 | Case-w | TURNOVR by Chelsea Peck | ||
| 16:20 | BRW | MISSED 3 PTR by Kendrew,Morgan | ||
| REBOUND (DEF) by Erica Iafelice | ||||
| 16:12 | Case-w | TURNOVR by Evy Iacono | ||
| 16:10 | BRW | STEAL by Dean,Kasey | ||
| 15:58 | BRW | MISSED JUMPER by Dean,Kasey | ||
| REBOUND (OFF) by Kendrew,Morgan | ||||
| 15:56 | Case-w | FOUL by Chelsea Peck | ||
| 15:56 | BRW | GOOD! FT SHOT by Kendrew,Morgan | BRW 23 - Case-w 23 | Tied |
| 15:56 | BRW | GOOD! FT SHOT by Kendrew,Morgan | BRW 24 - Case-w 23 | (BRW by 1) |
| 15:43 | Case-w | TURNOVR by Caitlin Henry | ||
| 15:42 | BRW | STEAL by Dean,Kasey | ||
| 15:22 | BRW | FOUL by DePalo,Mia | ||
| 15:22 | BRW | TURNOVR by DePalo,Mia | ||
| 15:11 | Case-w | MISSED LAYUP by Erin Hollinger | ||
| REBOUND (DEF) by Ness,Courtney | ||||
| 14:55 | BRW | MISSED JUMPER by Dean,Kasey | ||
| REBOUND (OFF) by Dean,Kasey | ||||
| 14:43 | BRW | MISSED LAYUP by Ness,Courtney | ||
| 14:43 | Case-w | BLOCK by Erin Hollinger | ||
| REBOUND (DEF) by Erin Hollinger | ||||
| 14:20 | Case-w | TURNOVR by Erica Iafelice | ||
| 14:19 | BRW | STEAL by DePalo,Mia | ||
| 14:16 | BRW | GOOD! LAYUP by DePalo,Mia | BRW 26 - Case-w 23 | (BRW by 3) |
| 14:04 | Case-w | GOOD! 3 PTR by Erica Iafelice | BRW 26 - Case-w 26 | Tied |
| ASSIST by Sarah Milligan | ||||
| 14:01 | Case-w | TIMEOUT TEAM | ||
| 13:48 | BRW | TURNOVR by Scanlon,Julia | ||
| 13:23 | Case-w | GOOD! JUMPER by Erin Hollinger | Case-w 28 - BRW 26 | (Case-w by 2) |
| ASSIST by Caitlin Henry | ||||
| 13:06 | BRW | TURNOVR by DePalo,Mia | ||
| 13:03 | Case-w | STEAL by Evy Iacono | ||
| 12:55 | Case-w | MISSED LAYUP by Emily Mueller | ||
| REBOUND (OFF) by Emily Mueller | ||||
| 12:53 | Case-w | GOOD! LAYUP by Emily Mueller | Case-w 30 - BRW 26 | (Case-w by 4) |
| 12:46 | BRW | TIMEOUT TEAM | ||
| 12:25 | BRW | MISSED 3 PTR by Scanlon,Julia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:13 | Case-w | GOOD! LAYUP by Caitlin Henry | Case-w 32 - BRW 26 | (Case-w by 6) |
| ASSIST by Evy Iacono | ||||
| 12:13 | BRW | FOUL by DePalo,Mia | ||
| 12:13 | Case-w | GOOD! FT SHOT by Caitlin Henry | Case-w 33 - BRW 26 | (Case-w by 7) |
| 11:54 | BRW | MISSED 3 PTR by Ethier,Kelly | ||
| REBOUND (DEF) by Erin Hollinger | ||||
| 11:44 | Case-w | MISSED 3 PTR by Caitlin Henry | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:12 | BRW | GOOD! LAYUP by Kendrew,Morgan | Case-w 33 - BRW 28 | (Case-w by 5) |
| 10:47 | Case-w | TURNOVR by Marissa Miles | ||
| 10:47 | BRW | STEAL by Courtney,Brighid | ||
| 10:21 | BRW | MISSED 3 PTR by DePalo,Mia | ||
| REBOUND (DEF) by Evy Iacono | ||||
| 10:00 | Case-w | MISSED JUMPER by Erica Iafelice | ||
| REBOUND (DEF) by Strodthoff,Amber | ||||
| 09:31 | BRW | GOOD! LAYUP by Strodthoff,Amber | Case-w 33 - BRW 30 | (Case-w by 3) |
| 09:18 | Case-w | TURNOVR by Caitlin Henry | ||
| 08:55 | BRW | MISSED LAYUP by Kendrew,Morgan | ||
| REBOUND (DEF) by Caitlin Henry | ||||
| 08:45 | Case-w | GOOD! 3 PTR by Caitlin Henry | Case-w 36 - BRW 30 | (Case-w by 6) |
| ASSIST by Erica Iafelice | ||||
| 08:30 | BRW | MISSED 3 PTR by Kendrew,Morgan | ||
| REBOUND (DEF) by Erica Iafelice | ||||
| 08:02 | Case-w | GOOD! 3 PTR by Caitlin Henry | Case-w 39 - BRW 30 | (Case-w by 9) |
| ASSIST by Evy Iacono | ||||
| 07:55 | BRW | TIMEOUT 30sec | ||
| 07:36 | BRW | GOOD! LAYUP by Ness,Courtney | Case-w 39 - BRW 32 | (Case-w by 7) |
| ASSIST by Dean,Kasey | ||||
| 07:09 | Case-w | MISSED LAYUP by Erin Hollinger | ||
| REBOUND (DEF) by Ness,Courtney | ||||
| 06:52 | BRW | TURNOVR by Ness,Courtney | ||
| 06:52 | Case-w | TIMEOUT TEAM | ||
| 06:26 | Case-w | MISSED 3 PTR by Evy Iacono | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:59 | BRW | MISSED LAYUP by Dean,Kasey | ||
| 05:59 | Case-w | BLOCK by Erin Hollinger | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:54 | BRW | TURNOVR by (TEAM) | ||
| 05:41 | Case-w | GOOD! LAYUP by Erin Hollinger | Case-w 41 - BRW 32 | (Case-w by 9) |
| 05:22 | BRW | GOOD! JUMPER by Dean,Kasey | Case-w 41 - BRW 34 | (Case-w by 7) |
| ASSIST by Ness,Courtney | ||||
| 05:02 | Case-w | MISSED 3 PTR by Caitlin Henry | ||
| REBOUND (DEF) by DePalo,Mia | ||||
| 04:46 | BRW | MISSED LAYUP by DePalo,Mia | ||
| REBOUND (OFF) by Kendrew,Morgan | ||||
| 04:28 | BRW | GOOD! LAYUP by Kendrew,Morgan | Case-w 41 - BRW 36 | (Case-w by 5) |
| 04:00 | Case-w | GOOD! JUMPER by Evy Iacono | Case-w 43 - BRW 36 | (Case-w by 7) |
| ASSIST by Erica Iafelice | ||||
| 03:57 | Case-w | TIMEOUT 30sec | ||
| 03:40 | BRW | MISSED LAYUP by Ness,Courtney | ||
| 03:40 | Case-w | BLOCK by Erin Hollinger | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:38 | BRW | GOOD! LAYUP by Strodthoff,Amber | Case-w 43 - BRW 38 | (Case-w by 5) |
| ASSIST by Ness,Courtney | ||||
| 03:38 | Case-w | FOUL by Caitlin Henry | ||
| 03:38 | BRW | MISSED FT SHOT by Strodthoff,Amber | ||
| REBOUND (OFF) by DePalo,Mia | ||||
| 03:27 | BRW | GOOD! LAYUP by Dean,Kasey | Case-w 43 - BRW 40 | (Case-w by 3) |
| 03:08 | Case-w | GOOD! JUMPER by Erin Hollinger | Case-w 45 - BRW 40 | (Case-w by 5) |
| ASSIST by Evy Iacono | ||||
| 02:44 | BRW | MISSED JUMPER by Strodthoff,Amber | ||
| REBOUND (DEF) by Evy Iacono | ||||
| 02:17 | Case-w | MISSED 3 PTR by Erin Hollinger | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:46 | Case-w | MISSED JUMPER by Caitlin Henry | ||
| REBOUND (DEF) by Strodthoff,Amber | ||||
| 01:30 | Case-w | FOUL by Erica Iafelice | ||
| 01:17 | BRW | MISSED JUMPER by Kendrew,Morgan | ||
| REBOUND (DEF) by Caitlin Henry | ||||
| 01:01 | BRW | FOUL by DePalo,Mia | ||
| 00:57 | BRW | FOUL by Kendrew,Morgan | ||
| 00:55 | BRW | FOUL by Dean,Kasey | ||
| 00:52 | Case-w | MISSED FT SHOT by Marissa Miles | ||
| REBOUND (DEF) by Ness,Courtney | ||||
| 00:42 | BRW | MISSED 3 PTR by DePalo,Mia | ||
| REBOUND (DEF) by Caitlin Henry | ||||
| 00:40 | BRW | FOUL by Ness,Courtney | ||
| 00:40 | Case-w | MISSED FT SHOT by Caitlin Henry | ||
| REBOUND (DEF) by Ness,Courtney | ||||
| 00:31 | BRW | MISSED 3 PTR by Kendrew,Morgan | ||
| REBOUND (DEF) by Erin Hollinger | ||||
| 00:30 | BRW | FOUL by Ness,Courtney | ||
| 00:30 | Case-w | GOOD! FT SHOT by Erin Hollinger | Case-w 46 - BRW 40 | (Case-w by 6) |
| 00:30 | Case-w | GOOD! FT SHOT by Erin Hollinger | Case-w 47 - BRW 40 | (Case-w by 7) |
| 00:15 | BRW | GOOD! 3 PTR by Kendrew,Morgan | Case-w 47 - BRW 43 | (Case-w by 4) |
| 00:15 | BRW | TIMEOUT TEAM | ||
| 00:15 | BRW | FOUL by Scott,Shakara | ||
| 00:15 | Case-w | GOOD! FT SHOT by Caitlin Henry | Case-w 48 - BRW 43 | (Case-w by 5) |
| 00:15 | Case-w | GOOD! FT SHOT by Caitlin Henry | Case-w 49 - BRW 43 | (Case-w by 6) |
| 00:06 | BRW | MISSED 3 PTR by Kendrew,Morgan | ||
| REBOUND (OFF) by Ness,Courtney | ||||
| 00:03 | BRW | GOOD! LAYUP by Ness,Courtney | Case-w 49 - BRW 45 | (Case-w by 4) |
| 00:03 | Case-w | FOUL by Erin Hollinger | ||
| 00:03 | BRW | MISSED FT SHOT by Ness,Courtney | ||
| REBOUND (DEF) by Erin Hollinger |