BRM   Prd   EME  
  1st 2nd Total
Emerson 19 33 52
Brandeis 30 39 69
  69   Final   52  
 
 Emerson  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
03 Tommy Messinger  *  2-8 2-8 0-0 1 0 1 2 0 0 0 0 30 6
11 Jeremy Shannon  *  5-7 1-2 2-4 1 9 10 1 1 6 1 0 35 13
12 Nathan Firn  *  2-6 0-0 1-1 3 2 5 5 2 5 0 0 30 5
35 Bryan Rouse  *  4-8 0-1 0-0 0 4 4 1 3 1 0 0 33 8
42 Alex Dempsey  *  2-5 1-3 0-0 0 2 2 3 0 1 0 1 19 5
01 Eric Helfman     0-1 0-0 0-0 1 0 1 0 0 0 0 1 0 0
02 Bilali Mack     2-3 0-1 0-0 0 1 1 2 0 0 0 0 6 4
15 Tim McGhee     0-0 0-0 0-0 0 0 0 1 0 3 0 0 4 0
20 Chris Briody     0-0 0-0 0-0 0 1 1 0 1 0 1 0 2 0
23 Drew Venter     1-5 1-4 0-0 0 3 3 1 3 4 0 0 17 3
24 Carlos Negrete     1-1 0-0 0-0 2 0 2 0 0 0 0 0 6 2
44 Dan Boylan     2-5 2-5 0-0 0 3 3 3 0 0 0 0 10 6
55 Kabir Moss     0-0 0-0 0-0 0 0 0 0 0 2 0 0 9 0
TM TEAM     0-0 0-0 0-0 0 5 5 0 0 0 0 0 0 0
Totals..............    21-49 7-24 3-5 8 30 38 19 10 22 2 2 201 52
  42.9% 29.2% 60.0%  
ml>