| New York Univ. |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 1 | Walters, Alex | GK | - | - | - | - | - | - | - |
| 3 | Jenkinson, Emily | M | - | - | 2 | 1 | - | - | - |
| 5 | Tosa, Marie | M | - | - | - | - | - | - | - |
| 6 | Caires, Lucy Dolly | M | - | - | 5 | 2 | - | - | - |
| 8 | Gaston, Katie | D | - | - | 1 | 1 | - | - | - |
| 11 | Kipcakli, Filiz | F | - | - | 3 | 2 | - | - | - |
| 13 | Barrett, Jane | M | - | - | 1 | - | - | - | - |
| 19 | Eisler, Mollie | M | - | - | - | - | - | - | - |
| 20 | Jones, Erica | M | - | - | - | - | - | - | - |
| 21 | Kilpatrick, Cait | M | - | - | 1 | - | - | - | - |
| 24 | Assing, Rebecca | F | - | - | 2 | - | - | - | - |
| 0 | Ross, Rachael | - | - | - | - | - | - | - | |
| 4 | Haggerty, Erin | - | - | - | - | - | - | - | |
| 10 | Tumay, Serra | - | - | 3 | 2 | - | - | - | |
| 14 | Palumbo, Laura | - | - | 1 | - | - | - | - | |
| Totals......... | - | - | 19 | 8 | 3 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | Walters, Alex | 45:00 | 0 | 1 | 8 |
| 0 | Ross, Rachael | 45:00 | 1 | 3 | 4 |
| Totals......... | 90:00 | 1 | 4 | 12 |