Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

MIT B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Rutgers L 70 370 3 1 0 0.00 0.00 3 45 15.00
MIT A L 85 130 7 1 0 0.00 0.00 7 20 2.86
Dartmouth A W 175 85 10 1 0 0.00 0.00 10 80 8.00
Harvard A L 30 290 3 2 0 0.00 0.00 3 10 3.33
Dartmouth B W 145 85 8 0 0 0.00 0.00 8 65 8.12
Princeton A L 80 175 6 0 0 0.00 0.00 6 20 3.33
Harvard C W 190 5 10 0 0 0.00 0.00 10 90 9.00
Harvard B L 35 275 2 1 0 0.00 0.00 2 20 10.00
Brown L -5 390 1 1 0 0.00 0.00 1 -10 -10.00
Princeton B L 50 170 4 0 0 0.00 0.00 4 10 2.50
Total 855 1975 54 7 0 0.00 0.00 54 350 6.48

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Sir Osis MIT B 10.0 9 2 0 0.00 0.00 80 8.00
Sir Kadian Rhythm MIT B 10.0 20 3 0 0.00 0.00 185 18.50
Sir Factant MIT B 10.0 13 0 0 0.00 0.00 130 13.00
Sir Kel Of Life MIT B 10.0 12 2 0 0.00 0.00 110 11.00

Dartmouth B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Dartmouth A L 40 270 4 2 0 0.00 0.00 4 10 2.50
Harvard A L 50 250 3 0 0 0.00 0.00 3 20 6.67
Harvard C L 65 150 4 1 0 0.00 0.00 4 30 7.50
Princeton A L 40 65 3 2 0 0.00 0.00 3 20 6.67
MIT B L 85 145 7 3 0 0.00 0.00 7 30 4.29
Harvard B L 105 215 5 1 0 0.00 0.00 5 60 12.00
Brown L 85 345 4 1 0 0.00 0.00 4 50 12.50
Princeton B L 110 180 8 2 0 0.00 0.00 8 40 5.00
Rutgers L 60 235 4 2 0 0.00 0.00 4 30 7.50
MIT A L 60 165 4 0 0 0.00 0.00 4 20 5.00
Total 700 2020 46 14 0 0.00 0.00 46 310 6.74

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Austin Dartmouth B 10.0 7 4 0 0.00 0.00 50 5.00
Robert Dartmouth B 10.0 18 6 0 0.00 0.00 150 15.00
Ashley Dartmouth B 10.0 13 1 0 0.00 0.00 125 12.50
Luofei Dartmouth B 10.0 8 3 0 0.00 0.00 65 6.50

Harvard A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Harvard C W 275 35 13 2 0 0.00 0.00 13 155 11.92
Dartmouth B W 250 50 13 2 0 0.00 0.00 13 130 10.00
Princeton A L 110 140 5 2 0 0.00 0.00 5 70 14.00
MIT B W 290 30 13 0 0 0.00 0.00 13 160 12.31
Harvard B W 160 120 7 4 0 0.00 0.00 7 110 15.71
Brown L 190 235 9 2 0 0.00 0.00 9 110 12.22
Princeton B W 270 90 10 2 0 0.00 0.00 10 180 18.00
Rutgers L 160 220 10 2 0 0.00 0.00 10 70 7.00
MIT A W 290 85 11 0 0 0.00 0.00 11 180 16.36
Dartmouth A W 190 75 11 2 0 0.00 0.00 11 90 8.18
Total 2185 1080 102 18 0 0.00 0.00 102 1255 12.30

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
John Harvard A 10.0 19 3 0 0.00 0.00 175 17.50
Julia Harvard A 10.0 29 4 0 0.00 0.00 270 27.00
Kyle Harvard A 10.0 24 6 0 0.00 0.00 210 21.00
Frank Harvard A 10.0 30 5 0 0.00 0.00 275 27.50

Princeton A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
MIT A L 130 215 6 0 0 0.00 0.00 6 70 11.67
Dartmouth A L 75 125 6 5 0 0.00 0.00 6 40 6.67
Harvard A W 140 110 9 2 0 0.00 0.00 9 60 6.67
Dartmouth B W 65 40 6 3 0 0.00 0.00 6 20 3.33
Harvard C W 190 20 12 2 0 0.00 0.00 12 80 6.67
MIT B W 175 80 10 1 0 0.00 0.00 10 80 8.00
Harvard B W 150 110 9 2 0 0.00 0.00 9 70 7.78
Brown L 100 300 6 4 0 0.00 0.00 6 60 10.00
Princeton B L 135 170 7 1 0 0.00 0.00 7 70 10.00
Rutgers L 125 170 9 5 0 0.00 0.00 9 60 6.67
Total 1285 1340 80 25 0 0.00 0.00 80 610 7.62

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Baldrick Princeton A 10.0 13 6 0 0.00 0.00 100 10.00
Percey Princeton A 10.0 5 1 0 0.00 0.00 45 4.50
Edmund Princeton A 10.0 62 18 0 0.00 0.00 530 53.00

Harvard C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Harvard A L 35 275 3 3 0 0.00 0.00 3 20 6.67
Brown L 65 205 5 1 0 0.00 0.00 5 20 4.00
Dartmouth B W 150 65 8 2 0 0.00 0.00 8 80 10.00
Princeton B L 50 125 4 2 0 0.00 0.00 4 20 5.00
Princeton A L 20 190 3 4 0 0.00 0.00 3 10 3.33
Rutgers L 10 455 2 4 0 0.00 0.00 2 10 5.00
MIT B L 5 190 2 5 0 0.00 0.00 2 10 5.00
MIT A L 25 255 3 3 0 0.00 0.00 3 10 3.33
Harvard B L 85 185 5 1 0 0.00 0.00 5 40 8.00
Dartmouth A L 60 260 5 0 0 0.00 0.00 5 10 2.00
Total 505 2205 40 25 0 0.00 0.00 40 230 5.75

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Ruvani Harvard C 10.0 14 5 0 0.00 0.00 115 11.50
Daniel Harvard C 10.0 26 20 0 0.00 0.00 160 16.00

Dartmouth A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Dartmouth B W 270 40 11 0 0 0.00 0.00 11 160 14.55
Princeton A W 125 75 7 1 0 0.00 0.00 7 60 8.57
MIT B L 85 175 6 5 0 0.00 0.00 6 50 8.33
Harvard B W 200 75 9 0 0 0.00 0.00 9 110 12.22
Brown L 165 235 8 1 0 0.00 0.00 8 90 11.25
Princeton B W 215 145 11 3 0 0.00 0.00 11 120 10.91
Rutgers W 240 105 11 2 0 0.00 0.00 11 140 12.73
MIT A W 140 130 8 2 0 0.00 0.00 8 70 8.75
Harvard C W 260 60 13 2 0 0.00 0.00 13 140 10.77
Harvard A L 75 190 6 3 0 0.00 0.00 6 30 5.00
Total 1775 1230 90 19 0 0.00 0.00 90 970 10.78

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Tiberieu Dartmouth A 10.0 15 4 0 0.00 0.00 130 13.00
Randall Dartmouth A 10.0 30 3 0 0.00 0.00 285 28.50
Dominic Dartmouth A 10.0 30 3 0 0.00 0.00 285 28.50
Anirudh Dartmouth A 10.0 15 9 0 0.00 0.00 105 10.50

Brown

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Harvard C W 205 65 9 3 0 0.00 0.00 9 130 14.44
Princeton B W 300 45 12 2 0 0.00 0.00 12 190 15.83
Rutgers L 60 360 4 4 0 0.00 0.00 4 40 10.00
MIT A W 285 60 12 1 0 0.00 0.00 12 170 14.17
Dartmouth A W 235 165 9 1 0 0.00 0.00 9 150 16.67
Harvard A W 235 190 10 3 0 0.00 0.00 10 150 15.00
Dartmouth B W 345 85 13 1 0 0.00 0.00 13 220 16.92
Princeton A W 300 100 12 0 0 0.00 0.00 12 180 15.00
MIT B W 390 -5 17 2 0 0.00 0.00 17 230 13.53
Harvard B W 245 60 13 1 0 0.00 0.00 13 120 9.23
Total 2600 1125 111 18 0 0.00 0.00 111 1580 14.23

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Marko Brown 10.0 12 2 0 0.00 0.00 110 11.00
Dennis Brown 10.0 10 2 0 0.00 0.00 90 9.00
Eric Brown 10.0 25 7 0 0.00 0.00 215 21.50
Micha Brown 10.0 64 7 0 0.00 0.00 605 60.50

MIT A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Princeton A W 215 130 11 1 0 0.00 0.00 11 110 10.00
MIT B W 130 85 7 2 0 0.00 0.00 7 70 10.00
Harvard B W 135 125 8 1 0 0.00 0.00 8 60 7.50
Brown L 60 285 5 0 0 0.00 0.00 5 10 2.00
Princeton B L 115 200 5 3 0 0.00 0.00 5 80 16.00
Rutgers L 155 235 7 1 0 0.00 0.00 7 90 12.86
Harvard C W 255 25 10 1 0 0.00 0.00 10 160 16.00
Dartmouth A L 130 140 9 0 0 0.00 0.00 9 40 4.44
Harvard A L 85 290 5 1 0 0.00 0.00 5 40 8.00
Dartmouth B W 165 60 10 2 0 0.00 0.00 10 75 7.50
Total 1445 1575 77 12 0 0.00 0.00 77 735 9.55

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Griffith MIT A 10.0 19 6 0 0.00 0.00 160 16.00
Sherley MIT A 10.0 32 3 0 0.00 0.00 305 30.50
Reif MIT A 10.0 26 3 0 0.00 0.00 245 24.50

Princeton B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Harvard B W 185 155 8 1 0 0.00 0.00 8 110 13.75
Brown L 45 300 4 2 0 0.00 0.00 4 15 3.75
Harvard C W 125 50 7 1 0 0.00 0.00 7 60 8.57
Rutgers L 70 330 5 0 0 0.00 0.00 5 20 4.00
MIT A W 200 115 11 0 0 0.00 0.00 11 90 8.18
Dartmouth A L 145 215 6 1 0 0.00 0.00 6 90 15.00
Harvard A L 90 270 5 0 0 0.00 0.00 5 40 8.00
Dartmouth B W 180 110 9 2 0 0.00 0.00 9 100 11.11
Princeton A W 170 135 10 0 0 0.00 0.00 10 70 7.00
MIT B W 170 50 11 2 0 0.00 0.00 11 70 6.36
Total 1380 1730 76 9 0 0.00 0.00 76 665 8.75

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Guy Princeton B 10.0 42 2 0 0.00 0.00 410 41.00
Mason Princeton B 10.0 27 7 0 0.00 0.00 235 23.50
Yuhong Princeton B 10.0 3 0 0 0.00 0.00 30 3.00
Brian Princeton B 10.0 4 0 0 0.00 0.00 40 4.00

Harvard B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Princeton B L 155 185 8 2 0 0.00 0.00 8 85 10.62
Rutgers L 10 325 2 4 0 0.00 0.00 2 10 5.00
MIT A L 125 135 8 3 0 0.00 0.00 8 60 7.50
Dartmouth A L 75 200 5 3 0 0.00 0.00 5 40 8.00
Harvard A L 120 160 9 2 0 0.00 0.00 9 40 4.44
Dartmouth B W 215 105 10 1 0 0.00 0.00 10 120 12.00
Princeton A L 110 150 6 2 0 0.00 0.00 6 60 10.00
MIT B W 275 35 13 2 0 0.00 0.00 13 155 11.92
Harvard C W 185 85 13 3 0 0.00 0.00 13 70 5.38
Brown L 60 245 4 2 0 0.00 0.00 4 30 7.50
Total 1330 1625 78 24 0 0.00 0.00 78 670 8.59

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Yi Harvard B 10.0 22 13 0 0.00 0.00 155 15.50
Dennis Harvard B 10.0 38 4 0 0.00 0.00 360 36.00
Ana Harvard B 10.0 9 6 0 0.00 0.00 60 6.00
Alice Harvard B 10.0 9 1 0 0.00 0.00 85 8.50

Rutgers

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
MIT B W 370 70 15 0 0 0.00 0.00 15 220 14.67
Harvard B W 325 10 14 1 0 0.00 0.00 14 190 13.57
Brown W 360 60 13 0 0 0.00 0.00 13 230 17.69
Princeton B W 330 70 13 1 0 0.00 0.00 13 205 15.77
Harvard C W 455 10 15 1 0 0.00 0.00 15 310 20.67
MIT A W 235 155 9 1 0 0.00 0.00 9 150 16.67
Dartmouth A L 105 240 5 3 0 0.00 0.00 5 70 14.00
Harvard A W 220 160 9 0 0 0.00 0.00 9 130 14.44
Dartmouth B W 235 60 12 3 0 0.00 0.00 12 130 10.83
Princeton A W 170 125 8 2 0 0.00 0.00 8 100 12.50
Total 2805 960 113 12 0 0.00 0.00 113 1735 15.35

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Kevin Rutgers 10.0 48 8 0 0.00 0.00 440 44.00
Jason Rutgers 10.0 59 2 0 0.00 0.00 580 58.00
Chris Rutgers 10.0 6 2 0 0.00 0.00 50 5.00