Augusta - 1860 Census
Page House Family $ Real $ Personal
# # # Name Color Age Occupation Estate Estate
---- ---- ---- ---------------------------- - --- ------------------ ------- -------
693 1542 1513 Rhodes, Richard 45 Farmer
693 1542 1513 Rhodes, Margaret S. 38
693 1542 1513 Rhodes, Mary J. 19
693 1542 1513 Rhodes, Daniel E. 17
693 1542 1513 Rhodes, George W. 15
693 1542 1513 Rhodes, Silas A. 13
693 1542 1513 Rhodes, Sarah M. 9
693 1542 1513 Rhodes, John T. 4
693 1542 1513 Rhodes, Silas R. 2
693 1542 1513 Rhodes, Ann E. m9
Return to the Archive
IATH WWW Server